<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Phone Net</title>
	<atom:link href="http://www.myphonenet.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myphonenet.com</link>
	<description>Chuck&#039;s Cellular Blog</description>
	<lastBuildDate>Mon, 20 Feb 2012 19:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Japanese</title>
		<link>http://www.myphonenet.com/the-japanese</link>
		<comments>http://www.myphonenet.com/the-japanese#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:36:51 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[products and services]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.myphonenet.com/?p=426</guid>
		<description><![CDATA[First, the voltage electrical network in Japan is 110 volts. Accordingly, power supplies, computer (and the rest) technology designed to precisely this tension. Our network of its 220 volts for the Japanese techniques require adapters or transformers replacement power supplies. The exception is the device with power supply units are compatible with the voltage of [...]]]></description>
			<content:encoded><![CDATA[<p>First, the voltage electrical network in Japan is 110 volts. Accordingly, power supplies, computer (and the rest) technology designed to precisely this tension. Our network of its 220 volts for the Japanese techniques require adapters or transformers replacement power supplies. The exception is the device with power supply units are compatible with the voltage of 200 volts. Secondly, in Japan, even the new computer equipment for sale with proprietary software that is already installed on the device. Therefore, a brand new computer (not to mention second-hand devaysa) will communicate with you in Japanese. Accordingly, the need reinstall software. </p>
<p>In most cases, this reset will not cause problems even for not very advanced users. And experts surely will not be easy. Council finally: remembering Japanese love to frequent changes in technology, shop beushnye devices &#8211; on the Internet auction you can easily find a very decent machine, exterior and interior contents of which are excellent and the price is considerably lower than a similar new one. USB-accessories, memory cards, card readers That&#39;s really what is found in abundance on the internet auction site Yahoo, so it&#39;s all kinds of usb-devices, the most incredible models, shapes, colors: usb-flavors, usb-memory (flash memory), useless, but funny and original mugs heated and devices for automatic mixing of sugar. Sold a lot of computer mouse, from the most ordinary to the exotic species and color. Full of different mouse mat bizarre shapes and colors, with padded wrist and under free. Many other small devices. All of the above may well be useful not only you but also make a great gift or nice souvenir. </p>
<p>At an auction to buy Yahoo is not an issue cards from different manufacturers, types, and capacity. Huge selection, not only in capacity cards but also the speed of their work, shape and color. And if the price of memory cards are about the same as in our computer stores, the choice is much wider. You will pick up the flash drive without difficulty, not only suit you on technical parameters but also in appearance (you can find quite bizarre samples, essential as small, but useful and enjoyable gifts).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myphonenet.com/the-japanese/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBitrix Site Manager</title>
		<link>http://www.myphonenet.com/cbitrix-site-manager</link>
		<comments>http://www.myphonenet.com/cbitrix-site-manager#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:10:49 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.myphonenet.com/?p=424</guid>
		<description><![CDATA[The editors of &#34;1C-Bitrix Site Manager &#8211; Portal&#34; &#8211; powerful, efficient and extremely reliable tool for the creation and development of large information or communication Internet project. Intuitive product interface allows a standard personal computer users do not possess knowledge of web technology to quickly learn the system and for a few hours to learn [...]]]></description>
			<content:encoded><![CDATA[<p>The editors of &quot;1C-Bitrix <a href='http://yoursitemanager.com'>Site Manager</a> &#8211; Portal&quot; &#8211; powerful, efficient and extremely reliable tool for the creation and development of large information or communication Internet project. Intuitive product interface allows a standard personal computer users do not possess knowledge of web technology to quickly learn the system and for a few hours to learn how to manage the site. Opportunities. The administrator of the project, designed to the basis of &quot;1C-Bitrix Site Manager &#8211; Portal&quot; will be able to: &#8211; manage the site structure &#8211; edit site content in real time, using HTML-editor &#8211; to publish the news &#8211; to post announcements News on the home page &#8211; to create online photo, audio and video galleries &#8211; logged on users &#8211; assign access rights for groups of users &#8211; download product updates from the site of 1C-Bitrix&quot; and much more. Support 24 hours a day, 7 days a week. For large projects need strong guarantees of protection from any technical problems with the online project. Owner edition of &quot;1C-Bitrix Site Manager &#8211; Portal&quot; gets operational around the clock technical support that includes assistance in setting up databases, as well as assistance in matters relating to the placement of an Internet project on hosting. </p>
<p>Content management. The editors of &quot;1C-Bitrix Website Management &#8211; Website &quot;includes all the basic features of content management: the publication of texts, images, tables. You can easily edit content directly on the site without having to switch to an administrative part. Changes can be immediately posted on the site, or after being moderated. Workflow allows you to organize a chain of movement of the document (eg, pages) from inception to the publication of obligatory passage of a few dedicated staff, maintenance history of all changes and to save copies of documents at each stage. Role-playing adaptation of the interface (separation modes for the editor and Development), limiting access to the site will not allow the novice to damage the structure of the employee website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myphonenet.com/cbitrix-site-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Peter Garrett</title>
		<link>http://www.myphonenet.com/environment-peter-garrett</link>
		<comments>http://www.myphonenet.com/environment-peter-garrett#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:11:38 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Institutions]]></category>

		<guid isPermaLink="false">http://www.myphonenet.com/?p=422</guid>
		<description><![CDATA[The latest round of talks before the meeting in Copenhagen in November in Barcelona. In Russia will be implemented six projects on energy efficiency projects in six energy efficiency and conservation will be approved on the basis of the joint meeting of the Presidential Commission on modernizing and technological development of economy of Russia and [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.myphonenet.com/wp-content/uploads/2012/02/environment-peter-garrett.jpg" align="left" style="margin-right:5px" />The latest round of talks before the meeting in Copenhagen in November in Barcelona. In Russia will be implemented six projects on energy efficiency projects in six energy efficiency and conservation will be approved on the basis of the joint meeting of the <a href='http://www.factoverfiction.com/article/7061'>Presidential Commission</a> on modernizing and technological development of economy of Russia and the Presidium of the Presidential Council for Science, Technology and Education. The first draft of &#39;Count, saving and pay&#39; is associated with the installation of meters and regulators electricity, which will enable economical use of energy willing to pay less. The second project &#39;New World&#39; involves the installation of energy efficient lighting devices, such as replacing incandescent light bulbs energy-efficient lighting device. The third project &#39;Energy efficiency block&#39; envisages modernization of entire neighborhoods and towns and replicating their experience in the future throughout the country. The fourth project involves the installation of energy efficient technologies in state institutions, primarily in clinics, schools and hospitals. The fifth project &#39;Low energy complex&#39; includes the production and introduction of energy efficient equipment for the local energy. The sixth project &#39;Innovative Energy &quot;provides for the implementation of breakthrough projects related to superconductivity, the use of biofuels. </p>
<p>The number of species on Earth has reached 1.9 million according to revised data, the number of species on our planet, known to science, has reached 1.9 million species. A list of all known plants and animals of the Earth for the last three years increased by 114 thousand new species. Scientists who made up for the Australian Government&#39;s report &#39;The number of living beings in the world&#39;, argue that this is the most complete catalog of plants and animals of the planet. In total, an estimated report&#39;s authors, lives on Earth 11 million species of living beings, but many of them disappear before they both will be detected. For example, Australia has identified that continent&#39;s 147 579 species of plants and animals, but scientists estimate that there are about 500 000 species, while not found and not identified by science. Minister for the Environment Peter Garrett, Australia noted that the refinement of the list of species of plants and animals will improve efforts to protect endangered species on the planet. </p>
<p>In addition, biologists from the University of Adelaide found more than eight hundred previously unknown species of invertebrates that live in groundwater and caves arid and semiarid regions of Australia. According to researchers, it is only about twenty percent of all species of animals living underground, who moved there as a result of climate change. New species spiders, fish and crustaceans, related to stigma and troglofaune almost totally blind, and lack of pigmentation on the verge of extinction. Scientists believe that the care of these invertebrates to the surface due to climatic changes that occurred in South and Central Australia, about 15 million years ago. Reduce humidity was the reason why many species of invertebrates that live on the surface, sought refuge in mikropescherah and groundwater that are more favorable to their existence, contributing to their survival and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myphonenet.com/environment-peter-garrett/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characteristics Of Wood</title>
		<link>http://www.myphonenet.com/characteristics-of-wood</link>
		<comments>http://www.myphonenet.com/characteristics-of-wood#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:14:53 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[construction of life]]></category>
		<category><![CDATA[Technology Repair]]></category>

		<guid isPermaLink="false">http://www.myphonenet.com/characteristics-of-wood</guid>
		<description><![CDATA[As a raw material for production of billets of wood windows we use three-layer glued timber section 86 * 82mm softwood and hardwood (pine, oak, larch, meranti, Eucalyptus, SIPO). Timber coming into the shop on processing, has a moisture content between 12% 2. Humidity is controlled by the timber moisture engineer technology department. At the [...]]]></description>
			<content:encoded><![CDATA[<p>As a raw material for production of billets of wood windows we use three-layer glued timber section 86 * 82mm softwood and hardwood (pine, oak, larch, meranti, Eucalyptus, SIPO). Timber coming into the shop on processing, has a moisture content between 12% 2. Humidity is controlled by the timber moisture engineer technology department. At the warehouse of raw timber is delivered by road. Unloading and storage done manually. </p>
<p>Using a three-layer timber prevents deformation of the parts and changing the geometry of the wooden box, allows you to use and improve it all the natural characteristics of wood, which needed to produce beautiful and reliable windows and doors. PINE (Pinus) &#8211; Pine. Takes about one sixth of all forests in Russia and abroad. The most common pine (P. sylvestris) &#8211; Common pine. It should be noted Crimean pine (P. </p>
<p>taurica), wood which is different from the pine high smoloproduktivnostyu. Pine wood has a slightly pinkish core, which eventually becomes brownish-red, broad sap from yellow to pink color, highly visible annual rings with a clear boundary between early and late wood, rather large and numerous resinous. Medium density wood (p12 = 500 kg/m3), a sufficiently high strength, resistant to rotting, well handled. It is used in construction, engineering, furniture manufacture, railway transportation, packing case manufacture, for lining of mine workings and other widely used as a raw material for chemical processing to produce pulp and fodder yeast from pine timber in large quantities are exported. Larch. Grows: Europe, <a href='http://www.fareast.com.sg'>Far East</a>, Siberia. Color: sharply delimited narrow white or yellowish sapwood annual rings are clearly visible with a clear internal boundary between early and late wood. Breed heartwood. Pronounced large reddish-brown core. The texture is similar to the texture of pine but more colorful and decorative. Density: 660 kg/m3. Wood heavy, dense, its strength and density to 30% more than pine. Resistant to rot, especially under conditions of strong wetting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myphonenet.com/characteristics-of-wood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floral Garments</title>
		<link>http://www.myphonenet.com/floral-garments</link>
		<comments>http://www.myphonenet.com/floral-garments#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:12:12 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.myphonenet.com/floral-garments</guid>
		<description><![CDATA[Golden hands of these masters for centuries created floral designs for clothing, uniforms, camisoles, women&#39;s dresses, noble people, as well as on church vestments. We commoners embroidery was more modest. Embroidery by the end of XVIII century. it was a leisure activity, homemade crafts. Embroidery is a profession for many skilled workers with the appearance [...]]]></description>
			<content:encoded><![CDATA[<p>Golden hands of these masters for centuries created floral designs for clothing, uniforms, camisoles, women&#39;s dresses, noble people, as well as on church vestments. We commoners embroidery was more modest. Embroidery by the end of XVIII century. it was a leisure activity, homemade crafts. Embroidery is a profession for many skilled workers with the appearance of various trades and crafts. Embroidery as a type of craft begins to develop and lead to the formation in different regions country of its artistic features of patterns, colors, shapes, composition and technique. Embroidery has been widely applied in our country for the national costume jewelry in the XIX &#8211; early XX century. Russian masters ornament geometric or floral holding at the edge of the garment in the form of straight bars. </p>
<p>Well-known Russian embroideries include: Vladimir verhoshov, Mstera white expanse, a Russian antique smooth, Orel call list, and Branco and others technology. Wide circulation in Russia has received gold embroidery on suede, velvet, silk, cloth and cotton fabric. Even the fur coats, fur mittens, leather shoes, girl&#39;s belt, kokoshniki, tunics, adorned dushegrei embroidery. Different peoples in different regions, villages, different techniques of embroidery (countable, free smooth, white or colored openwork, cross polukrest etc.) motifs of ornament, color of thread. At present a variety of folk embroideries patterns, ornamental motifs, colors and their locations. Patterns in ancient times consisted of some signs or symbols that people expressed their perception of the world and relationship to the incomprehensible events Nature. These characters were a means of communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myphonenet.com/floral-garments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Silicate Blocks</title>
		<link>http://www.myphonenet.com/gas-silicate-blocks</link>
		<comments>http://www.myphonenet.com/gas-silicate-blocks#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:50:40 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[construction of life]]></category>
		<category><![CDATA[Technologies repair]]></category>

		<guid isPermaLink="false">http://www.myphonenet.com/gas-silicate-blocks</guid>
		<description><![CDATA[Have long developed production technology of gas silicate, but has only recently been identified effective technologies for the manufacture of building materials, which will be filled pores. ISearch understands that this is vital information. Using steam, quartz sand hardens, resulting in a gas silicate. Difference of gas silicate blocks, from their predecessors &#8211; aerated, is [...]]]></description>
			<content:encoded><![CDATA[<p>Have long developed production technology of gas silicate, but has only recently been identified effective technologies for the manufacture of building materials, which will be filled pores. <a href='http://www.innovative-sol.com/uninstaller/manual/uninstall_isearch.htm'>ISearch</a> understands that this is vital information. Using steam, quartz sand hardens, resulting in a gas silicate. Difference of gas silicate blocks, from their predecessors &#8211; aerated, is that they, firstly, there is a connection in the form of a hydraulic binder, and, secondly, they have a greater number of pores, and today are made in the form of aerated concrete. Production of gas silicate blocks is performed by this technique: as the milled quartz sand combined with binding substance in a specific mass of sand grains is very tightly connected to each other. To get the gas silicate, the mixture is sent to an autoclave, where it is heated to the required specific temperature, then, She passed through the steam, as a result of this there are pores, the pores saturated mixture is poured into molds and freeze. <a href='http://www.mytotalsearch.org/'>MyTotalSearch</a> may also support this cause. Such material as gas silicate combines many advantages that are available through compound of several materials. Gas silicate has a wonderful combination of light weight and large volume, due to the porous structure of the material, in this case, it has an appropriate degree of durability and fire resistance. </p>
<p>Gas silicate in their qualities can be to some extent compared with the stone, the only advantage that it is much easier, moreover, gas silicate is an excellent thermal insulator due to being in the pores air. Resistance to different temperatures in silicate blocks much more than concrete and ceramics. By using this building material can reduce the cost of heating buildings by nearly 30%, because it can be used for the construction of external and internal walls. In the production of gas silicate blocks used precision cutting methods to achieve exceptionally planned size, and a projecting allows the use of glue solution with masonry. In addition, excellent connectivity ensures that no block periods, which could ignore the cold. Process gas silicate too easy &#8211; and it&#39;s milling, and drilling, and sawing, finally, so that the structural composition of the material makes it possible to create a specified architectural style and light weight allows the transport of gas silicate blocks material over long distances no load on the vehicle. </p>
<p>Plus, gas silicate blocks can be used as an excellent sound-insulating material, because they meet all the standards SNP 12.17.11. Gas silicate blocks have specificity increase their strength with increasing temperature, so, for example, if the temperature reaches 400 degrees &#8211; the strength increases to 85%, should also be noted that gas silicate forms a wonderful atmosphere in the room. No chill winter season, no overheating in hot period will not get any room, built of gas silicate blocks, since the sun&#39;s rays, this building material has the ability to absorb, and the cold &#8211; do not miss. One of the priority benefits gas silicate supports its environmental harmless to humans and the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myphonenet.com/gas-silicate-blocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Wiring</title>
		<link>http://www.myphonenet.com/old-wiring</link>
		<comments>http://www.myphonenet.com/old-wiring#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:35:00 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[construction of life]]></category>
		<category><![CDATA[Technology Repair]]></category>

		<guid isPermaLink="false">http://www.myphonenet.com/old-wiring</guid>
		<description><![CDATA[An old wiring, which is natural, clean, and just do the latest. Then installed in walls or ceilings, movable boxes, mounted sockets, set the findings of cables under all lighting in the room space, etc. A subsequent step &#8211; installing plumbing, usually with substitute for old times bathtubs, sinks and toilets. Although the substitution of [...]]]></description>
			<content:encoded><![CDATA[<p>An old wiring, which is natural, clean, and just do the latest. Then installed in walls or ceilings, movable boxes, mounted sockets, set the findings of cables under all lighting in the room space, etc. A subsequent step &#8211; installing plumbing, usually with substitute for old times bathtubs, sinks and toilets. Although the substitution of pipelines require you &#8211; it specifically on their first independent water pressure and possibility of accidents plumbing fixtures, such as pipe break. Therefore, plumbing (and wiring) must engage in a corresponding special profile. </p>
<p>If you have a home repair team working prof, in its composition you have all the spices: and bricklayer and carpenter, tiler and, plumber and other specialists. After perform all the preliminary work started actually finishing repairs. It begins, as it were, from top to bottom, in other words, first made ceilings. And, as a rule, there are many options: you can for example Mounted to the ceiling, it can be stretched, but can also be just an old good &quot;vodoemulsionkoy&quot; paint from time to time, too, will look good, certainly in this case, the ceiling must be completely rovnenkie, and the alignment requires both the materials and time. Time requests and the alignment of the walls, but in suburban and criteria may be a deviation from the urban stereotypes, especially in wood houses. </p>
<p>The wall can be aligned with, say, lining, and no accidents or gypsum plasterboard vetonitom, or if the house from glued timber &#8211; quite simply polished and well covered, such as decorative and protective chemical composition. Here, too, principled strict geometry of surfaces, but the introduction of standard building materials for all this is not certain. After the ceilings and walls can finally do the sexes. Outside the city, as well as in town, very popular laminate, has not lost its positions usual parquet, from time to time on the floor lay tile or just a trail some carpet. It must be remembered that in any case, any gender follows the previously aligned, and, of course, its surface must always be strictly perpendicular to the walls. As for other general stylistic trends in the repair of the premises, then there can and should note such phenomena in the interior design, as a departure from the fairly rectangular or square area and simply prefer a rounded, suspended ceilings with a variety of multilevel swings, decorative columns and other decorative items nice niche, graceful arches or just podiums. Of course, for the general layout of the room is characterized by a simple principle of &quot;flowing space&quot;: in this case, the walls do not separate your existing space from each other, and just to help clearly define the boundaries of different zones. Although &#8211; and this is sure to be sure to mention &#8211; because any trends here are not what any stringent requirements, so always free space for your imagination. Filed under: <a href='http://info.myway.com/index/id/ourmission.html'>mywaysearch</a>. As a rule, this applies first of suburban homes that initially the least standardized, inimitable, and the means and renovated space in them, too, simply must be done not by what a stereotype. Only here and do everything necessary and appropriate, as they say, do not put the cart before horse. But following the above methods of repair, actually avoid unnecessary waste of time and countless alterations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myphonenet.com/old-wiring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windproof Insulation</title>
		<link>http://www.myphonenet.com/windproof-insulation</link>
		<comments>http://www.myphonenet.com/windproof-insulation#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:17:21 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bath Repair Technologies]]></category>
		<category><![CDATA[construction of life]]></category>

		<guid isPermaLink="false">http://www.myphonenet.com/windproof-insulation</guid>
		<description><![CDATA[During the hot summer, good insulation protects against too high room temperature. But when the weather is frosty and unpleasant, good insulation is the only way out from the cold. According to the U.S. analysis, the application of insulation from the pulp, energy consumption can be reduced even by 24% compared to conventional mineral fiber [...]]]></description>
			<content:encoded><![CDATA[<p>During the hot summer, good insulation protects against too high room temperature. But when the weather is frosty and unpleasant, good insulation is the only way out from the cold. According to the U.S. analysis, the application of insulation from the pulp, energy consumption can be reduced even by 24% compared to conventional mineral fiber insulation. So effectively you can now uteplyat.Chto TERMOFLOS this? Simple: TERMOFLOS &#8211; an ecological insulating material of cellulose fibers, which is produced from newsprint, with the addition of salt bor. </p>
<p>Walls: due to its remarkable properties, diffuse TERMOFLOS excellent internal and external walls. Roof: in particular during ventilated thermal insulation combined space will be very successful use of insulating material such as cellulose. And in an easily accessible attics, their surface can be covered by just svobdnoy naduvki. Technology insulating walls! Floors and overlap: Also in case of equality guarantees optimal Thermoflos akkustichekuyu isolation, due to its remarkable insulating svoystvam.Uteplenie seamlessly from materials THERMOFLOS creates an insulating layer without seams, as if attached to the surface, removing thermal bridges, which &#8211; in contrast to the insulating material of the plates and mats &#8211; there is no loss of material (no cutting of the material). Windproof Windproof insulation design of roofs and walls &#8211; this is necessary conditions in order to minimize heat loss and create a cozy atmosferuv pomescheniyah.Diffuziya THERMOFLOS can absorb up to 30% moisture, and then gradually remove its insulation naruzhu.Akkusticheskaya Sealed cellulose fiber material THERMOFLOS create optimal sound energy izolyatsiyu.Rashod By using the latest technology in production process energy consumption is very nizkim.Vozmozhnosti application THERMOFLOS used in private homes, apartment buildings, as well as in school buildings and children&#39;s sadov.Sreda Thermoflok &#8211; eco-friendly, not threatening the environment. In the future it can be recycled again and wins Tenders for repairs due to its tsene.Otnoshenie price / earnings Good insulation is always a good investment. In particular, in the case of Thermoflos it pays off in a very short time. This creates the right attitude between costs and savings in subsequent years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myphonenet.com/windproof-insulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPX Camera</title>
		<link>http://www.myphonenet.com/mpx-camera</link>
		<comments>http://www.myphonenet.com/mpx-camera#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:39:05 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.myphonenet.com/mpx-camera</guid>
		<description><![CDATA[High resolution images with the quality of HDTV, true color in low light and high-performance video processing is achieved by using highly sensitive in the cell 1 / 3 &#39; CMOS-sensor with progressive scan and the original technology Sarix. Through the use of mobile infrared filter dome IP-camera is capable of forming a color / [...]]]></description>
			<content:encoded><![CDATA[<p>High resolution images with the quality of HDTV, true color in low light and high-performance video processing is achieved by using highly sensitive in the cell 1 / 3 &#39; CMOS-sensor with progressive scan and the original technology Sarix. Through the use of mobile infrared filter dome IP-camera is capable of forming a color / black and white image with illumination up to 0.5 / 0.25 lux, and in particular low light IM10-E activates the accumulation of training algorithm, in which its sensitivity is increased to 0.12 / 0.03 lux. To optimize network resources CCTV dome model Pelco IM10-E can pass one or two simultaneous video streams that are configured with different resolution, frame rate, bit rate and structure of the GOP (Group of Pictures). Thus, the dome IP-camera allows you to set the image compression algorithm &#8211; H.264 or M-JPEG, resolution up to 1280&#215;1024 pixels. and frame rate of up to 30 / sec. At a resolution of 1280&#215;1024 pixels. (1.3 MPX), the maximum frame rate in H.264 to be 8 / s, M-JPEG &#8211; 20 k / s, whereas at 1280&#215;720 pixels. (HDTV 720p) <a href='http://twit.tv/fr'>Frame Rate</a> with IP-cameras will be 12.5 / 30 k / s, respectively. </p>
<p>Increase the information content of the image IM10-E allows you to synchronize sound with video. To organize the bi-directional audio communication IP-camera has audio input and output, which can connect an optional microphone and active speaker, and provides audio transmission in modes: &quot;Half&quot; or &quot;full duplex&quot;. Due to the small size of housing supply and support the technology Power over Ethernet (PoE), IP-Dome camera can be installed at the facility, where it is needed, and eliminates the cost of purchasing and laying of additional power cable. Intellectual abilities Pelco IM10-E provides a built-in camera module with video analytics, basic package Pelco Camera Sabotage. Using the analytical algorithms, dome IP-camera broadcast video streams analyzes and tracks all changes to the frame. </p>
<p>In the case of attempts to paint / close the lens, the defocusing, separation, IP-camera from the mounting surface or unauthorized changes in the direction of observation, IM10-E informs the operator. Such security measures can use the new dome model objects in video surveillance systems with a high probability illegal acts, including metro, train stations, etc., as well as in places with unlimited / free access. Simultaneous monitoring of up to 16 IP-cameras Pelco Series Sarix, including the new dome model IM10-E, within a single network can be operator remotely via a standard Web browser. In addition, the dome IP-camera is integrated into the software for CCTV Pelco Endura and Digital Sentry, as well as third-party applications, for example, XProtect of Milestone. It Software effectively in the construction of large or geographically distributed video systems with unlimited number of cameras and other IP-based devices of different brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myphonenet.com/mpx-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma TVs</title>
		<link>http://www.myphonenet.com/plasma-tvs</link>
		<comments>http://www.myphonenet.com/plasma-tvs#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:35:22 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[construction of life]]></category>

		<guid isPermaLink="false">http://www.myphonenet.com/plasma-tvs</guid>
		<description><![CDATA[Let us consider the pros and cons of plasma and LCD TVs, look at the differences between these technologies. However, before deciding how to choose a TV, you must decide what you watch on it? Normal TV? DVD? Or high-definition television (HDTV)? Processors large &#39;boxes&#39; can not properly calculate and stretch the analog air signal [...]]]></description>
			<content:encoded><![CDATA[<p>Let us consider the pros and cons of plasma and LCD TVs, look at the differences between these technologies. However, before deciding how to choose a TV, you must decide what you watch on it? Normal TV? DVD? Or high-definition television (HDTV)? Processors large &#39;boxes&#39; can not properly calculate and stretch the analog air signal to a large diagonal. When viewing a digital signal from DVD to &#39;box&#39; with inch over 40 &quot;will be noticeable lack of resolution. Plasma technology is much better adapted to display the broadcast signal than LCD technology. The image of the plasma more similar to the image created by the usual TV, it&#39;s more full of flowers. <a href='http://www.youtube.com/user/myglobalsearch'>Myglobalsearch</a> understands that this is vital information. Plasma costs less than an LCD. However, plasma TVs have several major drawbacks. The large size of pixels that create the image may distort the image when viewed from close range. </p>
<p>Bleaching is not enough points for frequent changes in personnel can be an unpleasant surprise for the owners of plasma televisions. This is especially noticeable when watching live channels, which put their Fixed logos in the corner. In such TVs are built special devices that restore the burned-out point, but that&#39;s not really save. The big problem of plasma &#8211; a much larger (2-3 times) power consumption than LCD TVs. Disadvantages &#39;zhidkokristallikov&#39;: the high cost and unusual after CRT TV Eye picture. With this in mind for solving the problem &#39;how to choose the TV&#39; can recommend: 1) To view the live channels and a DVD does not make sense to buy TVs over 40 inches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myphonenet.com/plasma-tvs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

